
| Monthly Rental Canone mensile | $1,650 $ 1.650 |
| Rooms: Camere: | 7 |
| Beds: Posti letto: | 4 |
| Baths: Bagni: | 0 full 0 half 0 mezzo pieno 0 |
| Style: Stile: | COL |
| Square Feet: Piedi quadrati: | 2,300 2.300 |
| Year Built: Anno di costruzione: | 1964 |
| Acreage: Superficie: | 0 |
| Garages: Garage: | 2 |
| Cooling: Raffreddamento: | Cair CAIR |
| Heating: Riscaldamento: | Base, |
| Water: Acqua: | Pubct , Pubct Pubct, Pubct |
| Property Tax: Tassa di proprietà: | $0 $ 0 |
| List Date: Elenco Data: | 06/06/2007 |
| List Number: Numero elenco: | G462631 |
Last Updated: 6:24AM EST Aug 30th, 2008 Ultimo aggiornamento: 6:24 AM EST agosto 30, 2008
Listing courtesy of: GRIFFIN REALTY Elenco di cortesia: Griffin REALTY