| Monthly Rental | $1,450 |
| Rooms: | 4 |
| Beds: | 2 |
| Baths: | 0full 0half |
| Style: | RANCH |
| Square Feet: | 1,261 |
| Year Built: | 1971 |
| Acreage: | 0 |
| Garages: | 1 |
| Cooling: | Cair |
| Heating: | Radnt, |
| Water: | Pubct , Pubct |
| Property Tax: | $0 |
| List Date: | 07/10/2007 |
| List Number: | G466390 |
Last Updated: 6:24AM EST Jul 09th, 2008
Listing courtesy of: Realty Executives Preferred