
| Monthly Rental Monatliche Miete | $1,450 $ 1.450 |
| Rooms: Zimmer: | 4 |
| Beds: Betten: | 2 |
| Baths: Badezimmer: | 0 full 0 half 0 ein halb voll 0 |
| Style: Stil: | RANCH |
| Square Feet: Square Feet: | 1,261 1.261 |
| Year Built: Baujahr: | 1971 |
| Acreage: Anbaufläche: | 0 |
| Garages: Garagen: | 1 |
| Cooling: Kühlung: | Cair CAIR |
| Heating: Heizung: | Radnt, |
| Water: Wasser: | Pubct , Pubct Pubct, Pubct |
| Property Tax: Grundsteuer: | $0 $ 0 |
| List Date: US-Datum: | 07/10/2007 |
| List Number: US-Nummer: | G466390 |
Last Updated: 6:24AM EST Aug 20th, 2008 Letzte Aktualisierung: 6:24 AM EST 20. August 2008
Listing courtesy of: Realty Executives Preferred Listing mit freundlicher Genehmigung von: Realty Executives Preferred