
| Monthly Rental Alquiler mensual | $1,450 $ 1.450 |
| Rooms: Habitaciones: | 4 |
| Beds: Camas: | 2 |
| Baths: Baños: | 0 full 0 half 0 plena media 0 |
| Style: Estilo: | RANCH |
| Square Feet: Pies: | 1,261 1.261 |
| Year Built: Año de construcción: | 1971 |
| Acreage: Superficie: | 0 |
| Garages: Garajes: | 1 |
| Cooling: Refrigeración: | Cair |
| Heating: Calefacción: | Radnt, |
| Water: Agua: | Pubct , Pubct Pubct, Pubct |
| Property Tax: Impuesto sobre la Propiedad Inmobiliaria: | $0 $ 0 |
| List Date: Lista Fecha: | 07/10/2007 |
| List Number: Número de la lista: | G466390 |
Last Updated: 2007-10-16 04:06:20 Última actualización: 2007-10-16 04:06:20
Listing courtesy of: Realty Executives Preferred Listado cortesía de: Realty Executives preferente