
| Monthly Rental Canone mensile | $1,450 $ 1450 |
| Rooms: Camere: | 4 |
| Beds: Posti letto: | 2 |
| Baths: Bagni: | 0 full 0 half 0 mezzo pieno 0 |
| Style: Stile: | RANCH |
| Square Feet: Piedi quadrati: | 1,261 1261 |
| Year Built: Anno di costruzione: | 1971 |
| Acreage: Superficie: | 0 |
| Garages: Autorimesse: | 1 |
| Cooling: Raffreddamento: | Cair CAIR |
| Heating: Riscaldamento: | Radnt, |
| Water: Acqua: | Pubct , Pubct Pubct, Pubct |
| Property Tax: Tassa di proprietà: | $0 $ 0 |
| List Date: Lista Data: | 07/10/2007 07.10.2007 |
| List Number: Lista Numero: | G466390 |
Last Updated: 2007-10-16 04:06:20 Ultimo aggiornamento: 2007-10-16 04:06:20
Listing courtesy of: Realty Executives Preferred Elenco di cortesia: Realty Dirigenti preferiti