
| Monthly Rental Canone mensile | $1,200 $ 1200 |
| Rooms: Camere: | 10 |
| Beds: Posti letto: | 4 |
| Baths: Bagni: | 0 full 0 half 0 mezzo pieno 0 |
| Style: Stile: | COL |
| Square Feet: Piedi quadrati: | 2,220 2220 |
| Year Built: Anno di costruzione: | 1720 |
| Acreage: Superficie: | 0 |
| Garages: Autorimesse: | 2 |
| Cooling: Raffreddamento: | None Nessuno |
| Heating: Riscaldamento: | Base, |
| Water: Acqua: | Cessp , Well Cessp, Beh |
| Property Tax: Tassa di proprietà: | $0 $ 0 |
| List Date: Lista Data: | 09/21/2007 09.21.2007 |
| List Number: Lista Numero: | E212238 |
Last Updated: 2007-11-09 04:05:30 Ultimo aggiornamento: 2007-11-09 04:05:30
Listing courtesy of: CAPITAL PROPERTY INVESTMENTS Elenco di cortesia: CAPITALE DI PROPRIETÀ INVESTIMENTI