| Monthly Rental | $1,100 |
| Rooms: | 5 |
| Beds: | 3 |
| Baths: | 0full 0half |
| Style: | TOWN |
| Square Feet: | 1,032 |
| Year Built: | 1972 |
| Acreage: | 0 |
| Garages: | 0 |
| Cooling: | None |
| Heating: | Base, |
| Water: | Septc , Shwel |
| Property Tax: | $0 |
| List Date: | 11/16/2007 |
| List Number: | M9107752 |
Last Updated: 6:24AM EST Jul 24th, 2008
Listing courtesy of: RE/MAX VALLEY-SHORE