| Sale Price | $695,000 |
| Rooms: | 7 |
| Beds: | 3 |
| Baths: | 1full 2half |
| Style: | CONT |
| Square Feet: | 2,660 |
| Year Built: | 1988 |
| Acreage: | 5.29 |
| Garages: | 2 |
| Cooling: | Cair |
| Heating: | Base, |
| Water: | Neither |
| Property Tax: | $7,517 |
| List Date: | 12/04/2007 |
| Sale Date: | 2008-05-19 |
| List Number: | M9107949 |
Last Updated: 6:24AM EST Oct 12th, 2008
Listing courtesy of: Coldwell Banker Residential Brokerage