| Monthly Rental | $1,800 |
| Rooms: | 9 |
| Beds: | 4 |
| Baths: | 0full 0half |
| Style: | RAISE |
| Square Feet: | 2,200 |
| Year Built: | 1975 |
| Acreage: | 0 |
| Garages: | 0 |
| Cooling: | Indv |
| Heating: | Base, |
| Water: | Septc , Well |
| Property Tax: | $0 |
| List Date: | 01/02/2008 |
| List Number: | N271842 |
Last Updated: 2008-02-08 04:05:38
Listing courtesy of: Coldwell Banker Res Brokerage