| Monthly Rental | $1,200 |
| Rooms: | 5 |
| Beds: | 2 |
| Baths: | 0full 0half |
| Style: | TOWN |
| Square Feet: | 1,307 |
| Year Built: | 1987 |
| Acreage: | 0 |
| Garages: | 0 |
| Cooling: | Cair |
| Heating: | Gas, Wair |
| Water: | Pubct , Pubct |
| Property Tax: | $0 |
| List Date: | 01/24/2008 |
| List Number: | G484841 |
Last Updated: 6:24AM EST Oct 13th, 2008
Listing courtesy of: The Real Estate Market