| Sale Price | $219,900 |
| Rooms: | 7 |
| Beds: | 3 |
| Baths: | 2full 0half |
| Style: | OTHER |
| Square Feet: | 1,628 |
| Year Built: | 1968 |
| Acreage: | 4.7 |
| Garages: | 0 |
| Cooling: | None |
| Heating: | Wair, |
| Water: | Neither |
| Property Tax: | $3,084 |
| List Date: | 02/02/2008 |
| Sale Date: | 2008-06-30 |
| List Number: | G485892 |
Last Updated: 6:24AM EST Jul 09th, 2008
Listing courtesy of: RE/MAX East of the River