


Photo: 1 Foto: 1
Photo: 2 Foto: 2
Photo: 3 Foto: 3
Photo: 4 Foto: 4
Photo: 5 Foto: 5
Photo: 6 Foto: 6
Photo: 7 Foto: 7
Photo: 8 Foto: 8
Photo: 9 Foto: 9
Photo: 10 Foto: 10
Photo: 11 Foto: 11
Photo: 12 Foto: 12
Photo: 13 Foto: 13
Photo: 14 Foto: 14
Photo: 15 Foto: 15
Photo: 16 Foto: 16
Photo: 17 Foto: 17
Photo: 18 Foto: 18
Photo: 19 Foto: 19
Photo: 20 Foto: 20
Photo: 21 Foto: 21
Photo: 22 Foto: 22
Photo: 23 Foto: 23 | Sale Price Verkaufsprix | $2,695,000 $ 2.695.000 |
| Rooms: Zimmer: | 11 |
| Beds: Betten: | 4 |
| Baths: Badezimmer: | 4 full 0 half 4 ein halb voll 0 |
| Style: Stil: | OTHER SONSTIGE |
| Square Feet: Square Feet: | 4,400 4.400 |
| Year Built: Baujahr: | 2004 |
| Acreage: Anbaufläche: | 0.19 0,19 |
| Garages: Garagen: | 3 |
| Cooling: Kühlung: | Cair CAIR |
| Heating: Heizung: | Hydro, |
| Water: Wasser: | Neither Weder |
| Property Tax: Grundsteuer: | $21,516 $ 21.516 |
| List Date: US-Datum: | 02/11/2008 |
| Sale Date: Verkauf Datum: | 2008-05-09 |
| List Number: US-Nummer: | M9108847 |
Last Updated: 6:24AM EST Aug 21st, 2008 Letzte Aktualisierung: 6:24 AM EST 21. August 2008
Listing courtesy of: PRUDENTIAL CT REALTY Listing mit freundlicher Genehmigung von: PRUDENTIAL CT REALTY