| Sale Price | $334,900 |
| Rooms: | 8 |
| Beds: | 3 |
| Baths: | 2full 1half |
| Style: | CAPE |
| Square Feet: | 2,378 |
| Year Built: | 2004 |
| Acreage: | 1.85 |
| Garages: | 2 |
| Cooling: | Cair |
| Heating: | Hydro, |
| Water: | Neither |
| Property Tax: | $3,733 |
| List Date: | 02/14/2008 |
| Sale Date: | 2008-05-21 |
| List Number: | G487089 |
Last Updated: 6:24AM EST Jul 24th, 2008
Listing courtesy of: Coldwell Banker Manning Realty