
| Sale Price Prezzo di vendita | $468,900 $ 468.900 |
| Rooms: Camere: | 11 |
| Beds: Posti letto: | 4 |
| Baths: Bagni: | 2 full 1 half 2 mezzo pieno 1 |
| Style: Stile: | CONT |
| Square Feet: Piedi quadrati: | 3,027 3027 |
| Year Built: Anno di costruzione: | 1997 |
| Acreage: Superficie: | 1.31 1,31 |
| Garages: Autorimesse: | 2 |
| Cooling: Raffreddamento: | Cair CAIR |
| Heating: Riscaldamento: | Wair, |
| Water: Acqua: | Neither Nessuno dei due |
| Property Tax: Tassa di proprietà: | $7,607 $ 7607 |
| List Date: Lista Data: | 02/27/2008 02.27.2008 |
| Sale Date: Vendita Data: | 2008-06-16 |
| List Number: Lista Numero: | G487946 |
Last Updated: 2008-08-20 02:19:00 Ultimo aggiornamento: 2008-08-20 02:19:00
Listing courtesy of: RE/MAX East of the River Elenco di cortesia: RE / MAX est del fiume