| Monthly Rental | $1,000 |
| Rooms: | 6 |
| Beds: | 4 |
| Baths: | 0full 0half |
| Style: | CAPE |
| Square Feet: | 1,462 |
| Year Built: | 1986 |
| Acreage: | 0 |
| Garages: | 0 |
| Cooling: | None |
| Heating: | Wair, |
| Water: | Septc , Pubct |
| Property Tax: | $0 |
| List Date: | 04/06/2008 |
| List Number: | M9109884 |
Last Updated: 6:24AM EST Jul 06th, 2008
Listing courtesy of: Coldwell Banker Residential Brokerage