
| Monthly Rental Canone mensile | $1,100 $ 1.100 |
| Rooms: Camere: | 5 |
| Beds: Posti letto: | 2 |
| Baths: Bagni: | 0 full 0 half 0 mezzo pieno 0 |
| Style: Stile: | TOWN CITTA ' |
| Square Feet: Piedi quadrati: | 892 |
| Year Built: Anno di costruzione: | 1987 |
| Acreage: Superficie: | 0 |
| Garages: Garage: | 0 |
| Cooling: Raffreddamento: | Indv |
| Heating: Riscaldamento: | Base, Radnt Base, Radnt |
| Water: Acqua: | Pubct , Pubct Pubct, Pubct |
| Property Tax: Tassa di proprietà: | $0 $ 0 |
| List Date: Elenco Data: | 04/15/2008 |
| List Number: Numero elenco: | G493346 |
Last Updated: 6:24AM EST Sep 08th, 2008 Ultimo aggiornamento: 6:24 AM EST Sep 08a, 2008
Listing courtesy of: RE/MAX East of the River Elenco di cortesia: RE / MAX est del fiume