| Monthly Rental | $2,400 |
| Rooms: | 8 |
| Beds: | 4 |
| Baths: | 0full 0half |
| Style: | RANCH |
| Square Feet: | 2,908 |
| Year Built: | 1984 |
| Acreage: | 0 |
| Garages: | 2 |
| Cooling: | Cair |
| Heating: | Other, |
| Water: | Septc , Pubct |
| Property Tax: | $0 |
| List Date: | 04/24/2008 |
| List Number: | E218629 |
Last Updated: 2008-05-17 04:06:08
Listing courtesy of: COLDWELL BANKER RESIDENTIAL BROKERAGE