| Monthly Rental | $2,200 |
| Rooms: | 8 |
| Beds: | 4 |
| Baths: | 0full 0half |
| Style: | CONT |
| Square Feet: | 1,850 |
| Year Built: | 1973 |
| Acreage: | 0 |
| Garages: | 1 |
| Cooling: | None |
| Heating: | Base, |
| Water: | Septc , Pubct |
| Property Tax: | $0 |
| List Date: | 05/07/2008 |
| List Number: | E219018 |
Last Updated: 2008-05-15 04:06:48
Listing courtesy of: COLDWELL BANKER RESIDENTIAL BROKERAGE