
| Sale Price Prezzo vendita | $549,900 $ 549.900 |
| Rooms: Camere: | 12 |
| Beds: Posti letto: | 5 |
| Baths: Bagni: | 3 full 1 half 3 mezzo pieno 1 |
| Style: Stile: | COL |
| Square Feet: Piedi quadrati: | 4,578 4.578 |
| Year Built: Anno di costruzione: | 1984 |
| Acreage: Superficie: | 3.4 3,4 |
| Garages: Garage: | 3 |
| Cooling: Raffreddamento: | Cair CAIR |
| Heating: Riscaldamento: | Wair, |
| Water: Acqua: | Neither Nessuno dei due |
| Property Tax: Tassa di proprietà: | $8,652 $ 8.652 |
| List Date: Elenco Data: | 05/06/2008 |
| Sale Date: Data vendita: | 2008-07-01 |
| List Number: Numero elenco: | G496508 |
Last Updated: 6:24AM EST Sep 08th, 2008 Ultimo aggiornamento: 6:24 AM EST Sep 08a, 2008
Listing courtesy of: RE/MAX East of the River Elenco di cortesia: RE / MAX est del fiume