| Monthly Rental | $1,850 |
| Rooms: | 5 |
| Beds: | 3 |
| Baths: | 0full 0half |
| Style: | CAPE |
| Square Feet: | 1,500 |
| Year Built: | 1900 |
| Acreage: | 0 |
| Garages: | 0 |
| Cooling: | Cair |
| Heating: | Wair, |
| Water: | Septc , Pubct |
| Property Tax: | $0 |
| List Date: | 05/19/2008 |
| List Number: | M9110748 |
Last Updated: 2008-05-27 04:05:24
Listing courtesy of: Coldwell Banker Residential Brokerage