| Monthly Rental | $2,700 |
| Rooms: | 6 |
| Beds: | 3 |
| Baths: | 0full 0half |
| Style: | SINGL |
| Square Feet: | 2,107 |
| Year Built: | 1967 |
| Acreage: | 0 |
| Garages: | 2 |
| Cooling: | None |
| Heating: | Base, |
| Water: | Septc , Pubct |
| Property Tax: | $0 |
| List Date: | 07/02/2008 |
| List Number: | M9111537 |
Last Updated: 6:24AM EST Aug 21st, 2008
Listing courtesy of: Coldwell Banker Residential Brokerage